Genuine Lexus Es300H Service Kit AXZH10 2018-2022 With 0W16 Oil & All Filters

£99.99

11 in stock
Manufacturer Part Number
Add to wishlist Add to compare

Description

GENUINE LEXUS ES300H SERVICE KITBRAND NEW GENUINE SERVICE PARTSSAVE LOTS OF  £££ ON SERVICING COSTPlease leave your Car Registration or VIN Number in “MESSAGE TO SELLER” at time of checkout so that we can check fitment . we will not process the order without car details.!!! WHY USE AFTERMARKET PARTS WHEN YOU CAN BUY GENUINE FOR CHEAPER, PEOPLE OFTEN RELY ON GARAGES AND END UP PAYING MORE THAN £200 FOR SERVICING COST WITH NON GENUINE PARTS WHICH CAN HAVE NEGATIVE IMPACT ON YOUR ENGINE PERFORMANCE & FUEL ECONOMY, ALWAYS USE GENUINE TOYOTA PARTS FOR YOUR CAR SO THAT YOUR TOYOTA CAR RELIABILITY IS NOT COMPROMISED !!!SERVICE KIT INCLUDES:5 LITRES 0W16 OILOIL FILTERAIR FILTERCABIN FILTERSUMP PLUG WASHERCOMPATIBLE VEHICLE LIST:LEXUS ES300H AXZH10 2.5L 2018 TO 2022TOYOTA RAV-4 AXAH52 & AXAH54 2.5L 2018 TO 2020TOYOTA RAV-4 AXAL52 & AXAL54 2.5L 2018 TO 2020All Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly first time without any modifications. Wrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund. DELIVERY & CUSTOM CHARGES: Please see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once a customer sends us the car Chassis number and confirm that he or she is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Weight 6.00 kg
Dimensions 26.00 × 26.00 × 36.00 cm
Brand

Type

Interchange Part Number

Seller Warranty

Items Included

, , , ,

Manufacturer Part Number

Features

Reference OE/OEM Number

, , , , , , , , ,

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus ES 1989 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 116KW 158HP 2VZ-FE
Lexus ES 1989 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 118KW 160HP 2VZ-FE
Lexus ES 1990 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 116KW 158HP 2VZ-FE
Lexus ES 1990 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 118KW 160HP 2VZ-FE
Lexus ES 1991 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 116KW 158HP 2VZ-FE
Lexus ES 1991 Petrol Saloon FWD -- VCV10_,VZV21_ 250 2507cc 118KW 160HP 2VZ-FE
Lexus ES 1991 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1992 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1993 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1993 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1994 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1994 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1995 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1995 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1996 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1996 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1996 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1997 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1997 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2959cc 138KW 188HP 3VZ-FE
Lexus ES 1997 Petrol Saloon FWD -- VCV10_,VZV21_ 300 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1998 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1998 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 149KW 203HP 1MZ-FE
Lexus ES 1998 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 164KW 223HP 1MZ-FE
Lexus ES 1999 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 1999 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 149KW 203HP 1MZ-FE
Lexus ES 1999 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 164KW 223HP 1MZ-FE
Lexus ES 2000 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 2000 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 149KW 203HP 1MZ-FE
Lexus ES 2000 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 164KW 223HP 1MZ-FE
Lexus ES 2001 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 140KW 190HP 1MZ-FE
Lexus ES 2001 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 149KW 203HP 1MZ-FE
Lexus ES 2001 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2001 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2001 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 164KW 223HP 1MZ-FE
Lexus ES 2002 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2002 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2003 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2003 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2003 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 168KW 228HP 3MZ-FE
Lexus ES 2004 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2004 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2004 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 168KW 228HP 3MZ-FE
Lexus ES 2005 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2005 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2005 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 163KW 222HP 3MZ-FE
Lexus ES 2005 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 168KW 228HP 3MZ-FE
Lexus ES 2006 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2006 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 157KW 213HP 1MZ-FE
Lexus ES 2006 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2006 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 163KW 222HP 3MZ-FE
Lexus ES 2006 Petrol Saloon FWD -- MCV_,VZV_ 3.3 3311cc 168KW 228HP 3MZ-FE
Lexus ES 2007 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2007 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2008 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2008 Petrol Saloon FWD -- MCV_,VZV_ 3.0 2995cc 158KW 215HP 1MZ-FE
Lexus ES 2009 Petrol Saloon FWD -- _V4_ 240 2362cc 123KW 167HP 2AZ-FE
Lexus ES 2009 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2010 Petrol Saloon FWD -- _V4_ 240 2362cc 123KW 167HP 2AZ-FE
Lexus ES 2010 Petrol Saloon FWD -- _V4_ 3.5 3456cc 200KW 272HP 2GR-FE
Lexus ES 2010 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2011 Petrol Saloon FWD -- _V4_ 240 2362cc 123KW 167HP 2AZ-FE
Lexus ES 2011 Petrol Saloon FWD -- _V4_ 3.5 3456cc 200KW 272HP 2GR-FE
Lexus ES 2011 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2012 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2012 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2012 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V4_ 240 2362cc 123KW 167HP 2AZ-FE
Lexus ES 2012 Petrol Saloon FWD -- _V4_ 3.5 3456cc 200KW 272HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V4_ 3.5 3456cc 204KW 277HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2012 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2013 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2013 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2013 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2013 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2014 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2014 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2014 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2014 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2015 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2015 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2015 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2015 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2016 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2016 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2016 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2016 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2017 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2017 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2017 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2017 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2018 Full Hybrid Saloon FWD -- _V6_ 300h 2493cc 149KW 203HP 2AR-FXE
Lexus ES 2018 Full Hybrid Saloon FWD -- _V6_ 300h 2494cc 151KW 205HP 2AR-FXE
Lexus ES 2018 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2018 Petrol Saloon AWD -- _V6_ 350 4WD 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 250 2494cc 133KW 181HP 2AR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 250 2494cc 135KW 184HP 2AR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 183KW 249HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 200KW 272HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _V6_ 350 3456cc 204KW 277HP 2GR-FE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2019 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2019 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2020 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2020 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2020 Petrol Saloon AWD -- _Z10_,_A10_,_H10_ 250 AWD 2487cc 152KW 207HP A25A-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2021 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2021 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2021 Petrol Saloon AWD -- _Z10_,_A10_,_H10_ 250 AWD 2487cc 152KW 207HP A25A-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2022 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2022 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2022 Petrol Saloon AWD -- _Z10_,_A10_,_H10_ 250 AWD 2487cc 152KW 207HP A25A-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2022 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2023 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25B-FXS
Lexus ES 2023 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2023 Petrol Saloon AWD -- _Z10_,_A10_,_H10_ 250 AWD 2487cc 152KW 207HP A25A-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 150KW 204HP A25A-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2023 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2024 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2024 Petrol Saloon AWD -- _Z10_,_A10_,_H10_ 250 AWD 2487cc 152KW 207HP A25A-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 2.5 2487cc 131KW 178HP A25A-FXS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1987cc 127KW 173HP M20A-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 150KW 204HP A25A-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus ES 2024 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Toyota RAV4 2015 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2015 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 145KW 197HP 2AR-FXE
Toyota RAV4 2015 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2015 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 145KW 197HP 2AR-FXE
Toyota RAV4 2016 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2016 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 145KW 197HP 2AR-FXE
Toyota RAV4 2016 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2016 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 145KW 197HP 2AR-FXE
Toyota RAV4 2017 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2017 Full Hybrid SUV AWD IV _A4_ 2.5 Hybrid 4WD 2494cc 145KW 197HP 2AR-FXE
Toyota RAV4 2017 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 114KW 155HP 2AR-FXE
Toyota RAV4 2017 Full Hybrid SUV FWD IV _A4_ 2.5 Hybrid 2494cc 145KW 197HP 2AR-FXE
