Genuine Lexus Gs300 Front Suspension Arm 1998 to 2005 Oem 48068-30300 Gs430 Arm

£179.99 inc. Vat

1 in stock
Manufacturer Part Number
Add to wishlist Add to compare

Description

GENUINE LEXUS GS300 FRONT SUSPENSION ARMBRAND NEW GENUINE FRONT SUSPENSION ARMOEM PART NUMBER 48068-30300RIGH SIDE / DRIVER SIDEPlease leave your Car Registration or VIN Number in “MESSAGE TO SELLER” at time of checkout so that we can check fitment, we will not process the order without car detailsCOMPATIBLE VEHICLE LIST:LEXUS GS300 JZS160 3.0L 1998 TO 2005LEXUS GS300 UZS161 4.3L 1998 TO 2005LEXUS GS430 JZS160 3.0L 1998 TO 2005LEXUS GS430 UZS161 4.3L 1998 TO 2005All Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly first time without any modifications. Wrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund.DELIVERY & CUSTOM CHARGES: Please see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once a customer sends us the car Chassis number and confirm that he or she is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Brand

Type

Items Included

Manufacturer Part Number

Features

Placement on Vehicle

Reference OE/OEM Number

, , , , , , , , ,

ConditionNew

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
LexusGS1997Petrol SaloonRWD -- _S16_3002997cc 163KW 222HP 2JZ-GE
LexusGS1998Petrol SaloonRWD -- _S16_3002997cc 163KW 222HP 2JZ-GE
LexusGS1998Petrol SaloonRWD -- _S16_3002997cc 168KW 228HP 2JZ-GE
LexusGS1999Petrol SaloonRWD -- _S16_3002997cc 163KW 222HP 2JZ-GE
LexusGS1999Petrol SaloonRWD -- _S16_3002997cc 168KW 228HP 2JZ-GE
LexusGS2000Petrol SaloonRWD -- _S16_3002997cc 161KW 219HP 2JZ-GE
LexusGS2000Petrol SaloonRWD -- _S16_3002997cc 163KW 222HP 2JZ-GE
LexusGS2000Petrol SaloonRWD -- _S16_4304293cc 208KW 283HP 3UZ-FE
LexusGS2000Petrol SaloonRWD -- _S16_4304293cc 224KW 305HP 3UZ-FE
LexusGS2001Petrol SaloonRWD -- _S16_3002997cc 161KW 219HP 2JZ-GE
LexusGS2001Petrol SaloonRWD -- _S16_3002997cc 164KW 223HP 2JZ-GE
LexusGS2001Petrol SaloonRWD -- _S16_4304293cc 208KW 283HP 3UZ-FE
LexusGS2001Petrol SaloonRWD -- _S16_4304293cc 224KW 305HP 3UZ-FE
LexusGS2002Petrol SaloonRWD -- _S16_3002997cc 161KW 219HP 2JZ-GE
LexusGS2002Petrol SaloonRWD -- _S16_3002997cc 164KW 223HP 2JZ-GE
LexusGS2002Petrol SaloonRWD -- _S16_4304293cc 208KW 283HP 3UZ-FE
LexusGS2002Petrol SaloonRWD -- _S16_4304293cc 224KW 305HP 3UZ-FE
LexusGS2003Petrol SaloonRWD -- _S16_3002997cc 161KW 219HP 2JZ-GE
LexusGS2003Petrol SaloonRWD -- _S16_3002997cc 164KW 223HP 2JZ-GE
LexusGS2003Petrol SaloonRWD -- _S16_4304293cc 208KW 283HP 3UZ-FE
LexusGS2003Petrol SaloonRWD -- _S16_4304293cc 224KW 305HP 3UZ-FE
LexusGS2004Petrol SaloonRWD -- _S16_3002997cc 161KW 219HP 2JZ-GE
LexusGS2004Petrol SaloonRWD -- _S16_3002997cc 164KW 223HP 2JZ-GE
LexusGS2004Petrol SaloonRWD -- _S16_4304293cc 208KW 283HP 3UZ-FE
LexusGS2004Petrol SaloonRWD -- _S16_4304293cc 224KW 305HP 3UZ-FE
LexusGS2005Petrol SaloonRWD -- _S19_4.3 VVTi4293cc 221KW 300HP 3UZ-FE
LexusGS2005Petrol SaloonRWD -- _S19_4304293cc 208KW 283HP 3UZ-FE