GENUINE LEXUS GS300 SPARK PLUGS GRS190 DENSO IRIDIUM OEM 90919-01191 2005 ONLY

£79.99 inc. Vat

4 in stock
Manufacturer Part Number
Compatibility
Add to wishlist Add to compare

Description

GENUINE LEXUS GS300 SPARK PLUGSBRAND NEW SET OF 6 PLUGSDENSO IRIDIUM SPARK PLUGSTOYOTA PART NUMBER 90919-01191Please leave your Car Registration or VIN Number in “MESSAGE TO SELLER” at time of checkout so that we can check fitment, we will not process the order without car details.Why risk your investment by using a cheap aftermarket  or FAKE SPARK PLUGS which will fail causing misfire & costing you double the labour cost and causing the damage to your engine. Spark Plugs are the heart of your engine’s combustion system.COMPATIBLE VEHICLE LISTTOYOTA LAND CRUISER PRADO GRJ150 2009 TO 2011LEXUS GS300 GRS190 2005 ONLYLEXUS GS430 GRS190 2005 ONLYLEXUS GS460 GRS190 2005 TO ONLYWrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund. All Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly without modifications, they may also last longer than non genuine parts.DELIVERY & CUSTOM CHARGESPlease see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once customer sends us the car Chassis number and confirm that He or She is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Weight0.50 kg
Compatibility

Country/Region of Manufacture

Type

Manufacturer Part Number

Classic Part

Item Length

Reference OE/OEM Number

, , , , , , , ,

Brand

ConditionNew

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
LexusGS2005Petrol SaloonRWD -- _S19_3002994cc 170KW 231HP 3GR-FE
LexusLX2007Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2015Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2016Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2017Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2018Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2019Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2020Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
LexusLX2021Petrol SUVAWD -- _J2_5705663cc 286KW 389HP 3UR-FE
LexusLX2022Petrol SUVAWD -- _J2_5705663cc 266KW 362HP 3UR-FE
LexusLX2022Petrol SUVAWD -- _J2_5705663cc 270KW 367HP 3UR-FE
LexusLX2022Petrol SUVAWD -- _J2_5705663cc 277KW 377HP 3UR-FE
LexusLX2022Petrol SUVAWD -- _J2_5705663cc 282KW 384HP 3UR-FE
LexusLX2022Petrol SUVAWD -- _J2_5705663cc 285KW 387HP 3UR-FE
ToyotaLand Cruiser 2002012Petrol SUVAWD -- _J2_4.6 V84608cc 224KW 305HP 1UR-FE
ToyotaLand Cruiser 2002012Petrol SUVAWD -- _J2_4.6 V84608cc 227KW 309HP 1UR-FE
ToyotaLand Cruiser 2002012Petrol SUVAWD -- _J2_4.6 V84608cc 234KW 318HP 1UR-FE
ToyotaLand Cruiser 2002013Petrol SUVAWD -- _J2_4.6 V84608cc 224KW 305HP 1UR-FE
ToyotaLand Cruiser 2002013Petrol SUVAWD -- _J2_4.6 V84608cc 227KW 309HP 1UR-FE
ToyotaLand Cruiser 2002013Petrol SUVAWD -- _J2_4.6 V84608cc 234KW 318HP 1UR-FE
ToyotaLand Cruiser 2002014Petrol SUVAWD -- _J2_4.6 V84608cc 224KW 305HP 1UR-FE
ToyotaLand Cruiser 2002014Petrol SUVAWD -- _J2_4.6 V84608cc 227KW 309HP 1UR-FE
ToyotaLand Cruiser 2002014Petrol SUVAWD -- _J2_4.6 V84608cc 234KW 318HP 1UR-FE
ToyotaLand Cruiser 2002015Petrol SUVAWD -- _J2_4.6 V84608cc 224KW 305HP 1UR-FE
ToyotaLand Cruiser 2002015Petrol SUVAWD -- _J2_4.6 V84608cc 227KW 309HP 1UR-FE
ToyotaLand Cruiser 2002015Petrol SUVAWD -- _J2_4.6 V84608cc 234KW 318HP 1UR-FE
ToyotaLand Cruiser Prado2009Petrol SUVAWD -- _J12_4.03956cc 179KW 243HP 1GR-FE
ToyotaLand Cruiser Prado2009Petrol SUVAWD -- _J12_4.03956cc 183KW 249HP 1GR-FE
ToyotaLand Cruiser Prado2009Petrol SUVAWD -- _J15_4.0 V6 Dual VVTi3956cc 205KW 279HP 1GR-FE
ToyotaLand Cruiser Prado2009Petrol SUVAWD -- _J15_4.0 V6 VVT-i3956cc 207KW 282HP 1GR-FE
ToyotaLand Cruiser Prado2009Petrol SUVAWD -- _J15_4.0 V6 VVTi3956cc 202KW 275HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J12_4.03956cc 179KW 243HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J12_4.03956cc 183KW 249HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J15_4.0 V6 Dual VVTi3956cc 205KW 279HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J15_4.0 V6 VVT-i3956cc 207KW 282HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J15_4.0 V6 VVTi3956cc 202KW 275HP 1GR-FE
ToyotaLand Cruiser Prado2010Petrol SUVAWD -- _J15_4.0 V6 VVTi3956cc 203KW 276HP 1GR-FE
ToyotaLand Cruiser Prado2011Petrol SUVAWD -- _J15_4.0 V6 Dual VVTi3956cc 205KW 279HP 1GR-FE
ToyotaLand Cruiser Prado2011Petrol SUVAWD -- _J15_4.0 V6 VVT-i3956cc 207KW 282HP 1GR-FE
ToyotaLand Cruiser Prado2011Petrol SUVAWD -- _J15_4.0 V6 VVTi3956cc 202KW 275HP 1GR-FE
ToyotaLand Cruiser Prado2011Petrol SUVAWD -- _J15_4.0 V6 VVTi3956cc 203KW 276HP 1GR-FE