Genuine Toyota C-hr Instrument Panel Wire 2016 Onwards Oem Part 04005-28452

£9.99

1 in stock
Manufacturer Part Number
Add to wishlist Add to compare

Description

GENUINE TOYOTA C-HR AIRBAG WIRING KITBRAND NEW GENUINE AIRBAG WIRING KITOEM PART NUMBER 04005-28452Please leave your Car Registration or VIN Number in “MESSAGE TO SELLER” at time of checkout so that we can check fitment, we will not process the order without car detailsCOMPATIBLE VEHICLE LIST:TOYOTA C-HR 2016 ONWARDSAll Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly first time without any modifications. Wrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund.DELIVERY & CUSTOM CHARGES: Please see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once a customer sends us the car Chassis number and confirm that he or she is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Brand

Type

Number in Pack

Manufacturer Part Number

Model

Country/Region of Manufacture

Placement on Vehicle

Reference OE/OEM Number

, , , , , , , ,

ConditionNew

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
ToyotaC-HR2016Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2016Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2016Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2016Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2016Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2016Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2017Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2017Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2017Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2017Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2017Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2017Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2017Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2018Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2018Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2018Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2018Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2018Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2018Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2018Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2019Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2019Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2019Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2019Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2019Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2019Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2019Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2020Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2020Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2020Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2020Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2020Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2020Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2020Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2021Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2021Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2021Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2021Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2021Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2021Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2021Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2022Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2022Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2022Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2022Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2022Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2022Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2022Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2023Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2023Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2023Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2023Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2023Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2023Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2023Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE
ToyotaC-HR2024Petrol SUVAWD -- _X1_1.2 4WD1197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2024Petrol SUVAWD -- _X1_1.2 4WD1197cc 96KW 131HP 8NR-FTS
ToyotaC-HR2024Petrol SUVFWD -- _X1_1.21197cc 85KW 116HP 8NR-FTS
ToyotaC-HR2024Petrol SUVFWD -- _X1_1.81798cc 103KW 140HP 2ZR-FBE
ToyotaC-HR2024Petrol SUVFWD -- _X1_2.01987cc 106KW 144HP 3ZR-FAE
ToyotaC-HR2024Petrol SUVFWD -- _X1_2.01987cc 109KW 148HP 3ZR-FAE
ToyotaC-HR2024Petrol SUVFWD -- _X1_2.01987cc 110KW 150HP 3ZR-FAE