Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Notes |
---|
Toyota | Aygo X | 2022 | Petrol Hatch | FWD -- _B7_ | 1.0 VVT-i | 998cc 53KW 72HP 1KR-FE | |
Toyota | Aygo X | 2023 | Petrol Hatch | FWD -- _B7_ | 1.0 VVT-i | 998cc 53KW 72HP 1KR-FE | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1983 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1984 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1985 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1986 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1987 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1988 | Petrol Estate | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1988 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 90KW 122HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Estate | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 93KW 126HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 114KW 155HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1990 | Petrol Estate | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 93KW 126HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1990 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1990 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 121KW 165HP 3S-GE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1991 | Petrol Coupe | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1991 | Petrol Estate | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 93KW 126HP 5S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 97KW 132HP 5S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 93KW 126HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1991 | Petrol Estate | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1991 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 88KW 120HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | AWD -- _V2_ | 2.0 4WD | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 121KW 165HP 3S-GE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 101KW 137HP 5S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 2.5 | 2497cc 129KW 175HP 4VZ-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 82KW 112HP 3S-FC | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 86KW 117HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 94KW 128HP 3S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 116KW 158HP 2VZ-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V2_ | 2.5 | 2507cc 118KW 160HP 2VZ-FE | |
Toyota | Camry | 1992 | Petrol Coupe | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 93KW 126HP 5S-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 97KW 132HP 5S-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1992 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 121KW 165HP 3S-GE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 92KW 125HP 3S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 101KW 137HP 5S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 2.5 | 2497cc 129KW 175HP 4VZ-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Coupe | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 93KW 126HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 97KW 132HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1993 | Petrol Estate | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 121KW 165HP 3S-GE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 92KW 125HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 101KW 137HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.2 | 2164cc 93KW 126HP 5S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.5 | 2497cc 129KW 175HP 4VZ-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2995cc 135KW 183HP 1MZ-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 89KW 121HP 3S-FE | |
Toyota | Camry | 1994 | Petrol Coupe | FWD -- _V1_ | 2.2 | 2164cc 101KW 137HP 5S-FE | |
Toyota | Camry | 1994 | Petrol Coupe | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 100KW 136HP 5S-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 93KW 126HP 5S-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 2.2 | 2164cc 97KW 132HP 5S-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 3.0 | 2958cc 136KW 185HP 3VZ-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 3.0 | 2959cc 138KW 188HP 3VZ-FE | |
Toyota | Camry | 1994 | Petrol Estate | FWD -- _V1_ | 3.0 | 2995cc 140KW 190HP 1MZ-FE | |
