GENUINE TOYOTA PRIUS PLUS INTERMEDIATE SERVICE KIT 18> 0W20 OIL FILTER & WASHER

£89.99

20 in stock
Manufacturer Part Number
Add to wishlist Add to compare

Description

GENUINE TOYOTA PRIUS PLUS 0W20 OIL & OIL FILTER KITBRAND NEW GENUINE INTERMEDIATE SERVICE PARTSSAVE LOTS OF  £££ ON SERVICING COSTOEM PART NUMBERS 90915-YZZM3, 08880-86294, 90080-43037!!!PLEASE REMEMBER TOYOTA RECOMMENDS USING 0W20 OIL FROM 2009 ONWARDS ON ALL PETROL VEHICLES, IF YOU WANT SAME KIT WITH 5W30 OIL PLEASE SEE EBAY ITEM NUMBER 165031428283 !!!All Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly first time without any modifications. Wrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund.!!! WHY USE AFTERMARKET PARTS WHEN YOU CAN BUY GENUINE FOR CHEAPER, PEOPLE OFTEN RELY ON GARAGES AND END UP PAYING MORE THAN £200 FOR SERVICING COST WITH NON GENUINE PARTS WHICH CAN HAVE NEGATIVE IMPACT ON YOUR ENGINE PERFORMANCE & FUEL ECONOMY, ALWAYS USE GENUINE TOYOTA PARTS FOR YOUR CAR SO THAT YOUR TOYOTA CAR RELIABILITY IS NOT COMPROMISED !!!SERVICE KIT INCLUDES:5 LITRES 0W20 OILOIL FILTERSUMP PLUG WASHERCOMPATIBLE VEHICLE LIST:TOYOTA AURIS ZRE151 1.6L 1ZRFE 2006 TO 2009TOYOTA AURIS ZZE150 1.4L 4ZZFE 2006 TO 2009TOYOTA AURIS NRE185 1.2L 8NRFTS 2015 TO 2018TOYOTA AURIS ZRE185 1.6L 1ZRFAE 2018 TO 2018TOYOTA AURIS ZWE186 1.8L 2ZRFXE 2018 TO 2018TOYOTA AVENSIS AT220 1.6L 4AFE 1997 TO 2000TOYOTA AVENSIS AT221 1.8L 7AFE 1997 TO 2000TOYOTA AVENSIS ST220 2.0L 3SFE 1997 TO 1999TOYOTA AVENSIS ZZT220 1.6L 3ZZFE 2000 TO 2003TOYOTA AVENSIS ZZT221 1.8L 1ZZFE 2000 TO 2003TOYOTA AVENSIS ZZT250 1.6L 3ZZFE 2003 TO 2008TOYOTA AVENSIS ZZT251 1.8L 1ZZFE 2003 TO 2008TOYOTA AVENSIS ZRT272 2.0L 3ZRFE & 3ZRFAE 2016 TO 2018TOYOTA AYGO KGB10 & KGB40 1.0L 1KRFE 2005 TO 2021TOYOTA C-HR MAXH10 2.0L M20AFXS 2019 TO 2021TOYOTA C-HR NGX10 1.2L 8NRFTS 2016 TO 2021TOYOTA C-HR NGX50 1.2L 8NRFTS 2016 TO 2021TOYOTA C-HR ZGX10 2.0L 3ZRFAE 2017 TO 2021TOYOTA C-HR ZYX10 1.8L 2ZRFXE 2018 TO 2021TOYOTA C-HR ZYX11 1.8L 2ZRFXE 2019 TO 2021TOYOTA CAMRY AXVA70 2.5L A25AFKS 2017 TO 2021TOYOTA CAMRY AXVH70 2.5L A25AFXS 2017 TO 2021TOYOTA CAMRY AXVH71 2.5L A25AFXS 2017 TO 2021TOYOTA CAMRY MXVA71 2.0L M20AFKS 2021 TO 2021TOYOTA CELICA 1981 TO 1999TOYOTA COROLLA 1.4L & 1.6L 1990 TO 2013TOYOTA COROLLA MZEH12 2.0L M20AFXS 2019 TO 2021TOYOTA COROLLA NRE210 1.2L 8NRFTS 2019 TO 2021TOYOTA COROLLA ZWE211 1.8L 2ZRFXE 2019 TO 2021TOYOTA COROLLA VERSO 1.6L & 1.8L 2001 TO 2008TOYOTA iQ KGJ10 1.0L 1KRFE 2009 TO 2014TOYOTA MR2 ZZW30 1.8L 1ZZFE 1999 TO 2005TOYOTA MR2 1.8L 1981 TO 1999TOYOTA PRIUS NHW11 1.5L 1NZFXE 2000 TO 2003TOYOTA PRIUS NHW20 1.5L 1NZFXE 2003 TO 2008TOYOTA PRIUS PLUS ZVW40 2011 TO 2017TOYOTA PRIUS ZVW50 & ZVW55 2018 TO 2021TOYOTA PRIUS PLUGIN ZVW52 2018 TO 2021TOYOTA PRIUS PLUS ZVW40 2018 TO 2020TOYOTA RAV4 2.0L PETROL 1994 TO 2018TOYOTA RAV4 2.0L & 2.5L 2018 TO 2021TOYOTA STARLET 1.3L 1978 TO 1999TOYOTA YARIS KSP90 1.0L 1KRFE 2005 TO 2011TOYOTA YARIS SCP90 1.3L 2SZFE 2005 TO 2011TOYOTA YARIS KSP130 1.0L 1KRFE 2014 TO 2020TOYOTA YARIS NHP130 1.5L 1NZFXE 2011 TO 2020TOYOTA YARIS XPA16 1.6L G16EGTS 2020 TO 2021LEXUS CT200H ZWA10 2018 TO 2020LEXUS ES300 2.0L & 2.5L 2018 TO 2021LEXUS NX200T 2.0L 2016 TO 2021LEXUS UX250H/200 2018 TO 2021Disclaimer:Every care has been taken and Multiple sources have been used in compiling the compatibility list, models mentioned above should be double checked against the vehicle owner’s manual book for correct engine oil and the capacity for oil change. Wrong Oil can  cause serious damage to your car engine. Waste engine oil is hazardous, disposing of waste engine oil is your responsibility and a step towards the protection of our environment. You can dispose of the waste engine oil at your local recycling centre.DELIVERY & CUSTOM CHARGES: Please see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once a customer sends us the car Chassis number and confirm that he or she is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Weight 5.00 kg
Dimensions 24 × 26 × 36 cm
Other Part Number

TOYOTA FULLY SYNTHETIC OIL

Manufacturer Part Number

Reference OE/OEM Number

, , , , , , , , , , , , , , , , , , ,

Placement on Vehicle

Brand

Type

Interchange Part Number

Filter Mechanism

Oil Filter Type

Classic Part

Features

TOYOTA 5W30 ENGINE OIL

Country/Region of Manufacture

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus CT 2018 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 100KW 136HP 2ZR-FXE
Lexus CT 2020 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 100KW 136HP 2ZR-FXE
Lexus ES 2018 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25A-FXS;A25B-FXS
Lexus ES 2018 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 147KW 200HP A25A-FKS
Lexus ES 2019 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25A-FXS;A25B-FXS
Lexus ES 2019 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 110KW 150HP 6AR-FSE
Lexus ES 2019 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2020 Full Hybrid Saloon FWD -- _Z10_,_A10_,_H10_ 300h 2487cc 160KW 218HP A25A-FXS;A25B-FXS
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 200 1998cc 123KW 167HP 6AR-FSE
Lexus ES 2020 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 225KW 306HP 2GR-FKS
Lexus ES 2021 Full Hybrid Saloon FWD -- _A10_,_H10_,_Z10_ 300h 2487cc 131KW 178HP A25A-FXS;A25B-FXS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 250 2487cc 152KW 207HP A25A-FKS
Lexus ES 2021 Petrol Saloon FWD -- _Z10_,_A10_,_H10_ 350 3456cc 183KW 249HP 2GR-FKS
Lexus NX 2014 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2014 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2015 Petrol SUV AWD -- _Z1_ 200 AWD 1987cc 110KW 150HP 3ZR-FAE
Lexus NX 2015 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 173KW 235HP 8AR-FTS
Lexus NX 2015 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2015 Petrol SUV FWD -- _Z1_ 200 1987cc 110KW 150HP 3ZR-FAE
Lexus NX 2016 Petrol SUV AWD -- _Z1_ 200 AWD 1987cc 110KW 150HP 3ZR-FAE
Lexus NX 2016 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2016 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2017 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2018 Petrol SUV AWD -- _Z1_ 200t AWD 1998cc 175KW 238HP 8AR-FTS
Lexus NX 2021 Petrol SUV FWD -- _Z1_ 200t 1998cc 175KW 238HP 8AR-FTS
Lexus UX 2019 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 135KW 184HP M20A-FXS
Lexus UX 2019 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 131KW 178HP M20A-FXS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 110KW 150HP M20A-FKS
Lexus UX 2019 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2020 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2020 Petrol SUV FWD -- _AA1_,_AH1_,_MA1_ 200 1987cc 127KW 173HP M20A-FKS
Lexus UX 2021 Full Hybrid SUV AWD -- _AA1_,_AH1_,_MA1_ 250h E-Four 1987cc 131KW 178HP M20A-FXS
Lexus UX 2021 Full Hybrid SUV FWD -- _AA1_,_AH1_,_MA1_ 250h 1987cc 135KW 184HP M20A-FXS
Toyota Auris 2006 Petrol Hatch AWD -- _E15_ 1.8 4WD 1798cc 100KW 136HP 2ZR-FE
Toyota Auris 2007 Petrol Hatch AWD -- _E15_ 1.8 4WD 1798cc 100KW 136HP 2ZR-FE
Toyota Auris 2009 Petrol Hatch AWD -- _E15_ 1.8 4WD 1798cc 100KW 136HP 2ZR-FE
Toyota Auris 2009 Petrol Hatch FWD -- _E15_ 1.6 1598cc 91KW 124HP 1ZR-FE
Toyota Auris 2009 Petrol Hatch FWD -- _E15_ 1.8 1798cc 100KW 136HP 2ZR-FAE;2ZR-FE
Toyota Auris 2010 Petrol Hatch FWD -- _E15_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2011 Petrol Hatch FWD -- _E15_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2012 Petrol Hatch FWD -- _E15_ 1.4 1398cc 71KW 97HP 4ZZ-FE
Toyota Auris 2012 Petrol Hatch FWD -- _E15_ 1.6 1598cc 91KW 124HP 1ZR-FE
Toyota Auris 2012 Petrol Hatch FWD -- _E15_ 1.8 1798cc 108KW 147HP 2ZR-FAE
Toyota Auris 2012 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2012 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2014 Petrol Estate FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2014 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2016 Petrol Estate FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.8 1798cc 103KW 140HP 2ZR-FE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Avensis 1997 Petrol Estate FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1997 Petrol Hatch FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1997 Petrol Saloon FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1998 Petrol Estate FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1998 Petrol Estate FWD -- _T22_ 1.8 i 1762cc 81KW 110HP 7A-FE
Toyota Avensis 1998 Petrol Estate FWD -- _T22_ 2.0 i 1998cc 94KW 128HP 3S-FE
Toyota Avensis 1998 Petrol Hatch FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1998 Petrol Hatch FWD -- _T22_ 1.6 i 1587cc 81KW 110HP 4A-FE
Toyota Avensis 1998 Petrol Saloon FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1998 Petrol Saloon FWD -- _T22_ 1.6 i 1587cc 81KW 110HP 4A-FE
Toyota Avensis 1998 Petrol Saloon FWD -- _T22_ 1.8 i 1762cc 81KW 110HP 7A-FE
Toyota Avensis 1999 Petrol Hatch FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 1999 Petrol Saloon FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 2000 Petrol Estate FWD -- _T22_ 2.0 i 1998cc 94KW 128HP 3S-FE
Toyota Avensis 2000 Petrol Hatch FWD -- _T22_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2000 Petrol Hatch FWD -- _T22_ 1.8 i 1762cc 81KW 110HP 7A-FE
Toyota Avensis 2000 Petrol Hatch FWD -- _T22_ 2.0 i 1998cc 94KW 128HP 3S-FE
Toyota Avensis 2000 Petrol Saloon FWD -- _T22_ 1.6 i 1587cc 74KW 101HP 4A-FE
Toyota Avensis 2002 Petrol Hatch FWD -- _T22_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2003 Petrol Estate FWD -- _T22_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2003 Petrol Estate FWD -- _T22_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2003 Petrol Hatch FWD -- _T25_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2003 Petrol Hatch FWD -- _T25_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2003 Petrol Saloon FWD -- _T22_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2005 Petrol Estate FWD -- _T25_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2005 Petrol Hatch FWD -- _T25_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2006 Petrol Estate FWD -- _T25_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2006 Petrol Hatch FWD -- _T25_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2008 Petrol Estate FWD -- _T25_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Avensis 2008 Petrol Hatch FWD -- _T25_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2008 Petrol Saloon FWD -- _T25_ 1.8 VVT-i 1794cc 95KW 129HP 1ZZ-FE
Toyota Avensis 2009 Petrol Estate FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2011 Petrol Saloon FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2012 Petrol Saloon FWD -- _T27_ 2.0 1987cc 102KW 139HP 3ZR-FE
Toyota Avensis 2012 Petrol Saloon FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2013 Petrol Saloon FWD -- _T27_ 2.0 1987cc 102KW 139HP 3ZR-FE
Toyota Avensis 2014 Petrol Estate FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2014 Petrol Saloon FWD -- _T27_ 2.0 1987cc 102KW 139HP 3ZR-FE
Toyota Avensis 2014 Petrol Saloon FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2015 Petrol Saloon FWD -- _T27_ 2.0 1987cc 102KW 139HP 3ZR-FE
Toyota Avensis 2016 Petrol Estate FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2017 Petrol Saloon FWD -- _T27_ 2.0 1987cc 102KW 139HP 3ZR-FE
Toyota Avensis 2017 Petrol Saloon FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Avensis 2018 Petrol Estate FWD -- _T27_ 2.0 VVT-i 1987cc 112KW 152HP 3ZR-FAE;3ZR-FE
Toyota Aygo 2006 Petrol Hatch FWD -- _B1_ 1.0 GPL 998cc 50KW 68HP 1KR-FE
Toyota Aygo 2007 Petrol Hatch FWD -- _B1_ 1.0 GPL 998cc 50KW 68HP 1KR-FE
Toyota Aygo 2009 Petrol Hatch FWD -- _B1_ 1.0 998cc 50KW 68HP 1KR-FE
Toyota Aygo 2013 Petrol Hatch FWD -- _B1_ 1.0 998cc 50KW 68HP 1KR-FE
Toyota Aygo 2015 Petrol Hatch FWD -- _B4_ 1.2 1199cc 60KW 82HP 1PP
Toyota Aygo 2018 Petrol Hatch FWD -- _B4_ 1.0 VVT-i 998cc 53KW 72HP 1KR-FE
Toyota Aygo 2019 Petrol Hatch FWD -- _B4_ 1.2 1199cc 60KW 82HP 1PP
Toyota Aygo 2020 Petrol Hatch FWD -- _B4_ 1.0 998cc 51KW 69HP 1KR-FE
Toyota Aygo 2020 Petrol Hatch FWD -- _B4_ 1.0 VVT-i 998cc 53KW 72HP 1KR-FE
Toyota Aygo 2020 Petrol Hatch FWD -- _B4_ 1.2 1199cc 60KW 82HP 1PP
Toyota Aygo 2021 Petrol Hatch FWD -- _B4_ 1.0 998cc 51KW 69HP 1KR-FE
Toyota C-HR 2016 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota C-HR 2016 Petrol SUV FWD -- _X1_ 2.0 1987cc 109KW 148HP 3ZR-FAE
Toyota C-HR 2017 Petrol SUV FWD -- _X1_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota C-HR 2017 Petrol SUV FWD -- _X1_ 1.8 1798cc 103KW 140HP 2ZR-FBE
Toyota C-HR 2018 Petrol SUV FWD -- _X1_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota C-HR 2018 Petrol SUV FWD -- _X1_ 2.0 1987cc 109KW 148HP 3ZR-FAE
Toyota C-HR 2019 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota C-HR 2019 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 90KW 122HP 2ZR-FXE
Toyota C-HR 2019 Petrol SUV AWD -- _X1_ 1.2 4WD 1197cc 96KW 131HP 8NR-FTS
Toyota C-HR 2019 Petrol SUV FWD -- _X1_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota C-HR 2019 Petrol SUV FWD -- _X1_ 2.0 1987cc 110KW 150HP 3ZR-FAE
Toyota C-HR 2020 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 90KW 122HP 2ZR-FXE
Toyota C-HR 2020 Full Hybrid SUV FWD -- _X1_ 2.0 Hybrid 1987cc 82KW 112HP M20A-FXS
Toyota C-HR 2020 Petrol SUV AWD -- _X1_ 1.2 4WD 1197cc 96KW 131HP 8NR-FTS
Toyota C-HR 2020 Petrol SUV FWD -- _X1_ 1.8 1798cc 103KW 140HP 2ZR-FBE
Toyota C-HR 2021 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota C-HR 2021 Full Hybrid SUV FWD -- _X1_ 1.8 Hybrid 1798cc 90KW 122HP 2ZR-FXE
Toyota C-HR 2021 Petrol SUV FWD -- _X1_ 2.0 1987cc 109KW 148HP 3ZR-FAE
Toyota Camry 2018 Full Hybrid Saloon FWD -- _V5_ 2.5 Hybrid 2494cc 115KW 157HP 2AR-FXE
Toyota Camry 2018 Full Hybrid Saloon FWD -- _V5_ 2.5 Hybrid 2494cc 118KW 160HP 2AR-FXE;2JM
Toyota Camry 2019 Full Hybrid Saloon FWD -- _V5_ 2.5 Hybrid 2494cc 149KW 203HP 2AR-FE;2AR-FXE;2JM
Toyota Camry 2019 Full Hybrid Saloon FWD -- _V7_,_VA7_,_VH7_ 2.5 Hybrid 2487cc 129KW 176HP A25A-FXS
Toyota Corolla 1976 Petrol Hatch RWD -- KE,TE 1.6 1588cc 54KW 73HP 2T
Toyota Corolla 1976 Petrol Hatch RWD -- KE,TE 1.6 1588cc 62KW 84HP 2TB
Toyota Corolla 1978 Petrol Hatch RWD -- KE,TE 1.6 1588cc 54KW 73HP 2T
Toyota Corolla 1978 Petrol Hatch RWD -- KE,TE 1.6 1588cc 62KW 84HP 2TB
Toyota Corolla 1990 Petrol Hatch FWD -- _E9_ 1.4 1397cc 60KW 82HP 6A-FC
Toyota Corolla 1991 Petrol Hatch AWD -- _E9_ 1.6 4WD 1587cc 77KW 105HP 4A-FE
Toyota Corolla 1992 Petrol Hatch FWD -- _E10_ 1.6 GLI 1587cc 84KW 114HP 4A-FE
Toyota Corolla 1992 Petrol Hatch FWD -- _E10_,AE102 1.6 Si 1587cc 84KW 114HP 4A-FE
Toyota Corolla 1995 Petrol Hatch FWD -- _E10_ 1.6 GLI 1587cc 84KW 114HP 4A-FE
Toyota Corolla 1997 Petrol Hatch FWD -- _E10_ 1.6 GLI 1587cc 84KW 114HP 4A-FE
Toyota Corolla 1997 Petrol Hatch FWD -- _E10_,AE102 1.6 i 1587cc 78KW 106HP 4A-FE
Toyota Corolla 1999 Petrol Hatch FWD -- _E11_ 1.6 1598cc 81KW 110HP 3ZZ-FE
Toyota Corolla 2001 Petrol Hatch FWD -- _E11_ 1.6 1598cc 81KW 110HP 3ZZ-FE
Toyota Corolla 2003 Petrol Hatch FWD -- _E12_ 1.6 VVT-i 1598cc 81KW 110HP 3ZZ-FE
Toyota Corolla 2014 Full Hybrid Saloon FWD -- _E16_ 1.5 Hybrid 1496cc 54KW 73HP 1LM;1NZ-FXE
Toyota Corolla 2018 Full Hybrid Saloon FWD -- _E16_ 1.5 Hybrid 1496cc 54KW 73HP 1LM;1NZ-FXE
Toyota Corolla 2019 Full Hybrid Estate FWD -- _E21_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota Corolla 2019 Full Hybrid Hatch FWD -- _E21_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota Corolla 2019 Full Hybrid Saloon FWD -- _E21_ 1.8 VVT-i Hybrid 1798cc 90KW 122HP 2ZR-FXE
Toyota Corolla 2019 Full Hybrid Saloon FWD -- _E21_ 1.8 VVTi Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota Corolla 2020 Full Hybrid Estate FWD -- _E21_ 2.0 Hybrid 1987cc 132KW 180HP M20A-FXS
Toyota Corolla 2020 Full Hybrid Saloon FWD -- _E16_ 1.5 Hybrid 1496cc 54KW 73HP 1LM;1NZ-FXE
Toyota Corolla 2021 Full Hybrid Hatch FWD -- _E21_ 1.8 Hybrid 1798cc 72KW 98HP 2ZR-FXE
Toyota Corolla 2021 Full Hybrid Saloon FWD -- _E16_ 1.5 Hybrid 1496cc 54KW 73HP 1LM;1NZ-FXE
Toyota Corolla 2021 Full Hybrid Saloon FWD -- _E21_ 1.8 VVT-i Hybrid 1798cc 90KW 122HP 2ZR-FXE
Toyota iQ 2010 Petrol Hatch FWD -- _J1_ 1.33 1329cc 72KW 98HP 1NR-FE
Toyota iQ 2011 Petrol Hatch FWD -- _J1_ 1.0 998cc 50KW 68HP 1KR-FE
Toyota iQ 2011 Petrol Hatch FWD -- _J1_ 1.33 1329cc 69KW 94HP 1NR-FE
Toyota iQ 2012 Petrol Hatch FWD -- _J1_ 1.33 1329cc 72KW 98HP 1NR-FE
Toyota iQ 2013 Petrol Hatch FWD -- _J1_ 1.33 1329cc 69KW 94HP 1NR-FE
Toyota iQ 2013 Petrol Hatch FWD -- _J1_ 1.33 1329cc 72KW 98HP 1NR-FE
Toyota MR2 2001 Petrol Convertible RWD III ZZW3_ 1.8 16V VT-i 1794cc 103KW 140HP 1ZZ-FE
Toyota MR2 2007 Petrol Convertible RWD III ZZW3_ 1.8 16V VT-i 1794cc 103KW 140HP 1ZZ-FE
Toyota Prius 2001 Full Hybrid Saloon FWD -- _W1_ 1.5 Hybrid 1497cc 53KW 72HP 1NZ-FXE
Toyota Prius 2003 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 107KW 146HP 1NZ-FXE
Toyota Prius 2003 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 57KW 78HP 1NZ-FXE
Toyota Prius 2004 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 57KW 78HP 1NZ-FXE
Toyota Prius 2005 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 107KW 146HP 1NZ-FXE
Toyota Prius 2006 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 107KW 146HP 1NZ-FXE
Toyota Prius 2007 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 57KW 78HP 1NZ-FXE
Toyota Prius 2008 Full Hybrid Hatch FWD -- _W2_ 1.5 Hybrid 1497cc 57KW 78HP 1NZ-FXE
Toyota Prius 2018 Full Hybrid Hatchback AWD -- _W5_ 1.8 Hybrid E-Four 4WD 1798cc 72KW 98HP 2ZR-FXE
