Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Notes |
---|
Toyota | Aygo X | 2022 | Petrol Hatch | FWD -- _B7_ | 1.0 VVT-i | 998cc 53KW 72HP 1KR-FE | |
Toyota | Aygo X | 2023 | Petrol Hatch | FWD -- _B7_ | 1.0 VVT-i | 998cc 53KW 72HP 1KR-FE | |
Toyota | C-HR | 2023 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2019 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2021 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2021 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2018 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2016 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2020 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2017 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2022 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2023 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2018 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2016 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2019 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2020 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2022 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2017 | Petrol SUV | FWD -- _X1_ | 1.2 | 1197cc 85KW 116HP 8NR-FTS | |
Toyota | C-HR | 2016 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2020 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2023 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2019 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2018 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2021 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2022 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2017 | Petrol SUV | AWD -- _X1_ | 1.2 4WD | 1197cc 96KW 131HP 8NR-FTS | |
Toyota | C-HR | 2019 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2017 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2022 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2020 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2023 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2018 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2016 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2021 | Petrol SUV | FWD -- _X1_ | 1.8 | 1798cc 103KW 140HP 2ZR-FBE | |
Toyota | C-HR | 2023 | Full Hybrid SUV | FWD -- _X2_,_H2_ | Hybrid | 1798cc 103KW 140HP 2ZR-FXE | |
Toyota | C-HR | 2021 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2023 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2020 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2022 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2016 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2017 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2018 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2019 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 72KW 98HP 2ZR-FXE | |
Toyota | C-HR | 2021 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2017 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2016 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2022 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2019 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2023 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2020 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2018 | Full Hybrid SUV | FWD -- _X1_ | 1.8 Hybrid | 1798cc 90KW 122HP 2ZR-FXE | |
Toyota | C-HR | 2023 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2020 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2019 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2017 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2022 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2021 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2018 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 106KW 144HP 3ZR-FAE | |
Toyota | C-HR | 2018 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2021 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2022 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2016 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2019 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2020 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2023 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2017 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 109KW 148HP 3ZR-FAE | |
Toyota | C-HR | 2020 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2022 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2017 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2019 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2016 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2021 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2023 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2018 | Petrol SUV | FWD -- _X1_ | 2.0 | 1987cc 110KW 150HP 3ZR-FAE | |
Toyota | C-HR | 2021 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 135KW 184HP M20A-FXS | |
Toyota | C-HR | 2022 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 135KW 184HP M20A-FXS | |
Toyota | C-HR | 2019 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 135KW 184HP M20A-FXS | |
Toyota | C-HR | 2020 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 135KW 184HP M20A-FXS | |
Toyota | C-HR | 2023 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 135KW 184HP M20A-FXS | |
Toyota | C-HR | 2023 | Full Hybrid SUV | FWD -- _X2_,_H2_ | Hybrid | 1987cc 145KW 197HP M20A-FXS | |
Toyota | C-HR | 2023 | Full Hybrid SUV | AWD -- _X2_,_H2_ | Hybrid AWD | 1987cc 145KW 197HP M20A-FXS | |
Toyota | C-HR | 2023 | Plug-In Hybrid SUV | FWD -- _X2_,_H2_ | PHEV | 1987cc 164KW 223HP M20A-FXS | |
Toyota | C-HR | 2020 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 82KW 112HP M20A-FXS | |
Toyota | C-HR | 2021 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 82KW 112HP M20A-FXS | |
Toyota | C-HR | 2022 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 82KW 112HP M20A-FXS | |
Toyota | C-HR | 2019 | Full Hybrid SUV | FWD -- _X1_ | 2.0 Hybrid | 1987cc 82KW 112HP M20A-FXS | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 66KW 90HP 1S-L | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1986 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1989 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1988 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1987 | Petrol Estate | FWD -- _V2_ | 1.8 | 1832cc 88KW 120HP 1S-I | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1994 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1991 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1992 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 85KW 116HP 4S-FE | |
Toyota | Camry | 1996 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1999 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1997 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 2001 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1995 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1996 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 2000 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1997 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1994 | Petrol Saloon | FWD -- _V1_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 1998 | Petrol Saloon | FWD -- _V2_ | 1.8 | 1838cc 92KW 125HP 4S-FE | |
Toyota | Camry | 2022 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1987cc 127KW 173HP M20A-FKS | |
Toyota | Camry | 2023 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1987cc 127KW 173HP M20A-FKS | |
Toyota | Camry | 2021 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1987cc 127KW 173HP M20A-FKS | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 71KW 97HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-E;2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 73KW 99HP 2S-ELC | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 77KW 105HP 2S-ELC | |
Toyota | Camry | 1983 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1984 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1985 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1986 | Petrol Hatch | FWD -- _V1_ | 2.0 | 1995cc 78KW 106HP 2S-EL | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1984 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1983 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1985 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1995cc 79KW 107HP 2S-EL | |
Toyota | Camry | 1993 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1996 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1997 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1994 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1995 | Petrol Saloon | AWD -- _V1_ | 2.0 4WD | 1998cc 100KW 136HP 3S-FE | |
Toyota | Camry | 1995 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1996 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1997 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1998 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1994 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1993 | Petrol Saloon | FWD -- _V1_ | 2.0 | 1998cc 103KW 140HP 3S-FE | |
Toyota | Camry | 1987 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1990 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1986 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1988 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 1989 | Petrol Saloon | FWD -- _V2_ | 2.0 | 1998cc 103KW 140HP 3S-GE | |
Toyota | Camry | 2010 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2011 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2006 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2009 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2008 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2007 | Petrol Saloon | FWD -- _V4_ | 2.0 | 1998cc 108KW 147HP 1AZ-FE | |
Toyota | Camry | 2023 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2018 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2012 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2021 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2019 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2016 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2014 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2020 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2013 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2015 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2011 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2017 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2022 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 109KW 148HP 1AZ-FE | |
Toyota | Camry | 2002 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2005 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2004 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2003 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2006 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2001 | Petrol Saloon | FWD -- _V3_ | 2.0 | 1998cc 110KW 150HP 1AZ-FE | |
Toyota | Camry | 2020 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2023 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2022 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2015 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2021 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2018 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2017 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2023 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2017 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2019 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2021 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2019 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2022 | Petrol Saloon | FWD -- _V7_,_VA7_,_VH7_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2018 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
Toyota | Camry | 2016 | Petrol Saloon | FWD -- _V5_ | 2.0 | 1998cc 110KW 150HP 6AR-FSE | |
