Toyota Prius Genuine Engine Oil 0W20 Motor Oil Part 08880-86294 2009 Onwards

£59.99

Out of stock
Manufacturer Part Number

Description

GENUINE TOYOTA LEXUS 0W20 OIL0W20 ADVANCED FUEL ECONOMY EXTRATOYOTA PART NUMBER 08880-86294FULLY SYNTHETIC ENGINE OIL5 LITRES SEALED BOTTLEAPI: SN / ILSAC:GF-5 100% GENUINE OIL SUITABLE FOR HYBRID AND TURBO PETROL ENGINESTOYOTA ADVANCED FUEL ECONOMY EXTRA 0W-20 is the only engine oil recommended for Toyota & Lexus Petrol & Hybrid engines from 2009 onwards because it provide excellent fuel economy and best environmental performance not only that it has excellent antioxidant properties which prevents the formation of deposits inside engine and provide a longer life by protecting engine. TOYOTA ALPHARD 2009 ONWARDSTOYOTA AYGO 2009 ONWARDS KGB10 & KGB40TOYOTA AURIS 2009 ONWARDSTOYOTA AVENSIS 2009 ONWARDSTOYOTA CAMRY 2009 ONWARDSTOYOTA C-HR 2016 ONWARDSTOYOTA COROLLA 2009 ONWARDSTOYOTA ESTIMA 2009 ONWARDSTOYOTA GT86 2012 ONWARDSTOYOTA iQ 2009 ONWARDSTOYOTA MR2 2010 ONWARDSTOYOTA PRIUS 2009 ONWARDSTOYOTA PRIUS PLUS 2011 ONWARDSTOYOTA RAV4 2009 ONWARDSTOYOTA URBAN CRUISER 2010 ONWARDSTOYOTA VELLFIRE 2009 ONWARDSTOYOTA VERSO-S 2009 ONWARDSTOYOTA VOXY 2013 ONWARDSTOYOTA YARIS  2009 ONWARDSLEXUS CT200HLEXUS GS450HLEXUS IS300HLEXUS RX450HLEXUS LS600HLEXUS NX300HLEXUS RC200TDisclaimer:Every care has been taken and Multiple sources have been used in compiling the compatibility list, models mentioned above should be double checked against the vehicle owner’s manual book and the capacity for oil change. Wrong Oil can  cause serious damage to your car engine. Waste engine oil is hazardous, disposing of waste engine oil is your responsibility and a step towards the protection of our environment. You can dispose of the waste engine oil at your local recycling centre.DELIVERY & CUSTOM CHARGESPlease see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once customer sends us the car Chassis number and confirm that He or She is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Weight 5.00 kg
Dimensions 24 × 26 × 36 cm
Brand

SAE Viscosity

Other Part Number

Type

Unit Type

Volume

Manufacturer Part Number

Grade

For Transmission Type

Country/Region of Manufacture

Application

Reference OE/OEM Number

, , , , , , , , , , , , , , , , , , ,

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus CT 2010 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2011 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2012 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2013 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2014 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2015 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2016 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2017 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2018 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2019 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus CT 2020 Full Hybrid Hatch FWD -- ZWA10_ 200h 1798cc 73KW 99HP 2ZR-FXE
Lexus GS 2011 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2012 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2012 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2012 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2012 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2012 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2013 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2013 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2013 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2013 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2013 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2013 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2013 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2013 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2014 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2014 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2014 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2014 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2014 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2014 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2014 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2014 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2015 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2015 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2015 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2016 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2016 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2016 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2016 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2017 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2017 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2017 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 200t 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2017 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2018 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 3.5 450h 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 251KW 341HP 2GR-FXE
Lexus GS 2018 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 254KW 345HP 2GR-FXE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2018 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2018 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2019 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2019 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2019 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2019 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2019 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2019 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 251KW 341HP 2GR-FXE
Lexus GS 2019 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2019 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2019 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2019 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2019 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2020 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2020 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2020 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2020 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2020 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2020 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 251KW 341HP 2GR-FXE
Lexus GS 2020 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2020 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2020 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2020 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2020 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2021 Full Hybrid Saloon AWD -- _L1_ 450h 4WD 3456cc 213KW 290HP 2GR-FXE
Lexus GS 2021 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2021 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2021 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2021 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 215KW 292HP 2GR-FXE
Lexus GS 2021 Full Hybrid Saloon RWD -- _L1_ 450h 3456cc 251KW 341HP 2GR-FXE
Lexus GS 2021 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2021 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 232KW 316HP 2GR-FKS
Lexus GS 2021 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2021 Petrol Saloon AWD -- _L1_ 350 AWD 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 200t 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 250 2499cc 154KW 209HP 4GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 300 1998cc 177KW 241HP 8AR-FTS
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 300 1998cc 180KW 245HP 8AR-FTS
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 350 3456cc 229KW 311HP 2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 350 3456cc 233KW 317HP 2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... 3456cc 232KW 316HP 2GR-FKS;2GR-FSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ F 4969cc 348KW 473HP 2UR-GSE
Lexus GS 2021 Petrol Saloon RWD -- _L1_ F 4969cc 351KW 477HP 2UR-GSE
Lexus GS 2022 Full Hybrid Saloon AWD -- _L1_ 450h AWD 3456cc 252KW 343HP 2GR-FXE
Lexus GS 2022 Full Hybrid Saloon RWD -- _L1_ 2.5 VVTi Hybrid 2494cc 162KW 220HP 2AR-FSE
Lexus GS 2022 Full Hybrid Saloon RWD -- _L1_ 300h 2494cc 164KW 223HP 2AR-FSE
