Genuine Lexus Gs450h Front Stabilizer Bracket Oem Part 48824-30130 Fits Is250

£19.99

2 in stock
Manufacturer Part Number
Add to wishlist Add to compare

Description

GENUINE LEXUS FRONT STABILIZER BRACKET BRAND NEW GENUINE FRONT STABILIZER BRACKET OEM PART NUMBER 48824-30130Please leave your Car Registration or VIN Number in “MESSAGE TO SELLER” at time of checkout so that we can check fitment, we will not process the order without car detailsCOMPATIBLE VEHICLE LIST:LEXUS GS300/430/460 UZS190 2005 TO 2007LEXUS GS300/430/460 GRS190 2005 TO 2011LEXUS GS300/430/460 URS190 2007 TO 2011LEXUS GS450H GWS191 2006 TO 2011LEXUS IS F USE20 2007 TO 2014LEXUS IS250/220D ALE20 2005 TO 2013LEXUS IS250/220D GSE20 2005 TO 2013LEXUS IS250/220D GSE21 2010 TO 2013LEXUS IS250C GSE20 2009 TO 2013All Genuine Parts are sourced from TOYOTA GB, Toyota Genuine Parts are the same quality as the parts fitted to the vehicles when built.This means they are going to be correct for your vehicle and they will also fit correctly first time without any modifications. Wrong Parts ordered without providing the vehicle information will incur deduction of P&P when returned for refund.DELIVERY & CUSTOM CHARGES: Please see our terms and conditions for extra charges and expected delivery dates before making a purchase. INTERNATIONAL BUYERS are responsible for Custom Charges, International orders will only be processed once a customer sends us the car Chassis number and confirm that he or she is happy to pay the custom & brokerage charges otherwise order will be cancelled.(VAT will be collected separately by eBay for European customers at point of sale)

Specification

Brand

Type

Items Included

Manufacturer Part Number

Features

Placement on Vehicle

, ,

Reference OE/OEM Number

, , , , , , , , ,

Condition New

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Lexus GS 2005 Petrol Saloon AWD -- _S19_ 300 AWD 2994cc 183KW 249HP 3GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2005 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2006 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2006 Petrol Saloon AWD -- _S19_ 300 AWD 2994cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2006 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2007 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 4.3 VVTi 4293cc 221KW 300HP 3UZ-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 430 4293cc 208KW 283HP 3UZ-FE
Lexus GS 2007 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2008 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2008 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2009 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2009 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2010 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2010 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 218KW 296HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 253KW 344HP 2GR-FSE
Lexus GS 2011 Full Hybrid Saloon RWD -- _S19_ 450h 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 300 2994cc 170KW 231HP 3GR-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 300 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 460 4608cc 240KW 326HP 1UR-FE
Lexus GS 2011 Petrol Saloon RWD -- _S19_ 460 4608cc 255KW 347HP 1UR-FSE
Lexus IS 2005 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2005 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2005 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2006 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2006 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2007 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2008 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2008 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2009 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2009 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2010 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2010 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2010 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2011 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2011 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2011 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2012 Diesel Saloon RWD II _E2_ 200d 2231cc 110KW 150HP 2AD-FTV
Lexus IS 2012 Diesel Saloon RWD II _E2_ 220d 2231cc 130KW 177HP 2AD-FHV
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2012 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon AWD II _E2_ 250 AWD 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 149KW 203HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 152KW 207HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 250 2499cc 158KW 215HP 4GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 228KW 310HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ 350 3456cc 234KW 318HP 2GR-FSE
Lexus IS 2013 Petrol Saloon RWD II _E2_ IS F 4969cc 311KW 423HP 2UR-GSE